CAS CI-5010A INDIKATOR
Update Terakhir
01 Jan 2018
Negara Asal
Korea South
Pembelian Min
1 Satuan
Kategori
Indikator TimbanganSpesifikasi CAS CI-5010A INDIKATOR
CAS CI-5010A
FEATURES : CAS CI-5010A INDICATORS | |
Tare setting with ten key | RS-232C Interface |
Peak-Hold function, RFI/EMI screened | Watch-Dog circuitry (System restoration) |
Weight Back-up (Saving of weight at sudden power failure) | Various specification of weight conversion speed |
External input: zero, start, stop, tare/printer | External output: zero, high & low limit, completion (CI-5200A/5500A) |
PC Command Mode support | Single-pass automatic span calibration |
RFI/EMI screened | Automatic zero tracking |
FEATURES | APPLICATIONS |
Measuring instrument tester | RS-442/485 interface |
Platform scale | Analog Output/BCD Output |
Truck scale |
SPECIFICATIONS : CAS CI-5010A INDICATORS | ||
Load cell input voltage | DC 10V | |
Load cell connection (350 ohm) | 8 L/C | |
Zero calibration | 0.05 ~ 20 mV | |
Input sensitivity | 1μV/D | |
A/D internal resolution | 1/200,000 | |
A/D external resolution | 1/10,000 | |
A/D Conversion speed | 50times/sec | |
Display | Display type | VFD |
Digits | 7 digits | |
Text size | 13 mm | |
Input function | 4 | |
Out put function | – | |
Power | AC 110/220V | |
Operating temperature | -10˚C ~ +40˚C | |
Dimension (mm) | 195 x 192 x 96 | |
Product weight | 2.5kg |
Timbangan Lainnya
Untuk keterangan lebih lanjut, silahkan download PDF ini :