AND AD-4328 INDIKATOR
Update Terakhir
29 Des 2017
Negara Asal
Australia
Pembelian Min
1 Satuan
Kategori
Indikator TimbanganSpesifikasi AND AD-4328 INDIKATOR
AND AD-4328
FEATURES : AND AD-4328 INDICATORS | |
1/10,000 display resolution | Full Digital Calibration (FDC) |
Large (14.2mm high), bright red LED display digits | Desktop or panel mount display placement (Optional column or wall mounting) |
Selectable units of measure : International version : kg or t, U.S. version: lb or kg | A/D conversion rate of approx. 10 times / second |
Easily selectable minimum divisions: 1, 2, 5, 10, 20, or 50 | RFI / EMI protection |
External control capability using up to 3 input signals: Select from Zero, Tare, Mode, Net / Gross, print or M+ | HI / GO / LO comparator function |
Weighing-in comparator function using 4 set points : Target, Free fall, Preliminary & near Zero | Three relay outputs : Allows semi automated control by automatic activation of valves & gates and status lights & alarms |
Flexible power sourcing : Nominal DC9V (DC6V to 12V), AC adapter input jack or input terminal |
OPTIONS : AND AD-4328 INDICATORS | |
OP-01 Parallel BCD output (open collector transistor) | OP-02 Output (open collector transistor) |
OP-03 RS-422/485 with Comparator Relay Output | OP-04 Serial RS-232C / Current Loop / |
Timbangan Lainnya
Untuk keterangan lebih lanjut, silahkan download PDF ini :